Page 1 of 2
Date | Title | Author | Projects | Resource Type | Audience |
---|---|---|---|---|---|
2018 | Brain Activity in Struggling Readers Before Intervention Relates to Future Reading Gains | Nugiela, T., Roe, M. A., Taylor, W. P., Cirino, P. T., Vaughn, S. R., Fletcher, J. M., . . . Church, J. A. | Neuroimaging | Journal Article | Researchers/Faculty |
2018 | Control Engagement During Sentence and Inhibition fMRI Tasks in Children With Reading Difficulties | Roe, M. A., Martinez, J. E., Mumford, J. A., Taylor, W. P., Cirino, P. T., Fletcher, J. M., . . . Church, J. A. | Neuroimaging | Journal Article | Researchers/Faculty |
2017 | Children’s Head Motion During fMRI Tasks is Heritable and Stable over Time | Engelhardt, L. E., Roe, M. A., Juranek, J., DeMaster, D., Harden, K. P., Tucker-Drob, E. M., & Church, J. A. | Neuroimaging | ||
2017 | Cortical Thickness and Local Gyrification in Children with Developmental Dyslexia | Williams, V. J., Juranek, J., Cirino, P. T., & Fletcher, J. M. | Neuroimaging | Journal Article | Researchers/Faculty |
2016 | Greater repertoire and temporal variability of cross-frequency coupling (CFC) modes in resting-state neuromagnetic recordings among children with reading difficulties | Dimitriadis, S. I., Laskaris, N. A., Simos, P. G., Fletcher, J. M., & Papanicolaou, A. C. | Neuroimaging | Journal Article | Researchers/Faculty |
2014 | Using covariance structure modeling to assess functional connectivity in the brain: Power and sample size considerations | Sideridis, G.D., Simos, P., Papanicolaou, A.C., Fletcher, J.M. | Neuroimaging | Journal Article | Researchers/Faculty |
2013 | Adequate versus inadequate response to reading intervention. An event-related potentials assessment. | Molfese, P.J.,& Fletcher, J.M. | Neuroimaging | Journal Article | Researchers/Faculty |
2013 | Altered temporal correlations in resting-state connectivity fluctuations in children with reading difficulties detected via MEG. | Dimitriadis, S.I., Laskaris, N.A., Simos, P.G., Micheloyannis, S., Fletcher, J.M.,Rezaie, R. & Papanicolaou, A.C. | Neuroimaging | Journal Article | Researchers/Faculty |
12/2013 | Enhancing Reading Outcomes: RTI and the Brain | Fletcher, J.M. | Neuroimaging | Presentation | Researchers/Faculty |
2013 | Time constrained functional connectivity analysis of cortical networks underlying phonological decoding in typically developing school-aged children. | Simos, P.G., Rezaie, R., Fletcher, J.M., & Papanicolaou, A.C. | Neuroimaging | Journal Article | Researchers/Faculty |
2013 | Volumetric analysis of regional variability in the cerebellum of children with dyslexia | Fernandez, V.G., Juranek, J.J., Stuebing, K.K., & Fletcher, J.M. | Neuroimaging, Intervention |
Journal Article | Researchers/Faculty |
2012 | Diffusion tensor quantification and cognitive correlates of the macrostructure and microstructure of the corpus callosum in typically developing and dyslexic children. | Hasan, K.M., Molfese, D.L., Walimuni, I.S., Stuebing, K.K., Papanicolaou, A.C., Narayana, P.A., & Fletcher, J.M. | Neuroimaging | Journal Article | Researchers/Faculty |
2012 | Exploring the brain mechanism for typical and impaired reading ability using magnetic source imaging. | Rezaie, R., Simos, P.G., Fletcher, J.M., Denton, C., and Papanicolaou, A.C. | Neuroimaging | Book Chapter | Researchers/Faculty |
2011 | Dynamic task-specific brain network connectivity in children with severe reading difficulties. | Vourkas, M., Micheloyannis, S, Simos, P.G., Rezaie, R. Fletcher, J.M., & Papanicolaou, A.C. | Neuroimaging | Journal Article | Researchers/Faculty |
2011 | Engagement of temporal lobe regions predicts response to educational interventions in adolescent struggling readers. | Rezaie, R., Simos, P., Fletcher, J., Cirino, P., Vaughn, S., & Papanicolaou, A. C. | Neuroimaging, Intervention |
Journal Article | Researchers/Faculty |
2011 | Functional disruption of the brain mechanism for reading: Effects of comorbidity and task difficulty among children with developmental learning problems. | Simos, P., Rezaie, R., Fletcher, J., Juranek, J., Passaro, A., & Papanicolaou, A.C. | Neuroimaging | Journal Article | Researchers/Faculty |
2011 | Neural correlates of sentence reading in children with reading difficulties. | Simos, P.G., Rezaie, R., Fletcher, J.M., Juranek, J.J., & Papanicolaou, A.C. | Neuroimaging | Journal Article | Researchers/Faculty |
2011 | Optimizing estimation of hemispheric dominance for language using Magnetic Source Imaging. | Passaro, A.D., Rezaie, R., Moser, D., Li, Z., Dias, N., & Papanicolaou, A.C. | Neuroimaging | Journal Article | Researchers/Faculty |
2011 | Temporo-parietal brain activity as a longitudinal predictor of response to educational interventions among middle school struggling readers. | Rezaie, R., Simos, P., Fletcher, J., Cirino, P., Vaughn, S., & Papanicolaou, A. C. | Neuroimaging, Intervention |
Journal Article | Researchers/Faculty |
2011 | The timing and strength of regional brain activation associated with word recognition in children with reading difficulties. | Rezaie, R., Simos, P.G., Fletcher, J.M., Juranek, J. Cirino, P.T., Li, Z., Passaro, A.D., & Papanicolaou, A.C. | Neuroimaging | Journal Article | Researchers/Faculty |
Page 1 of 2